| Cookie Name | Provider | Purpose | Type | Retention Period |
|---|---|---|---|---|
| _ga | Google Analytics | Distinguishes users for analytics reporting. | Analytics | 2 years |
| _ga_* | Google Analytics | Maintains session state and tracks user interactions. | Analytics | 2 years |
| _gid | Google Analytics | Identifies users for usage tracking. | Analytics | 24 hours |
| _gat | Google Analytics | Throttles request rate. | Analytics | 1 minute |
| _gcl_au | Google Analytics / Ads | Measures ad campaign effectiveness. | Marketing | 3 months |
| _cl_id | Microsoft Clarity | Identifies users for behavioral analytics. | Analytics | 1 year |
| _cl_s | Microsoft Clarity | Tracks session activity. | Analytics | 30 minutes |
| _cl_sk | Microsoft Clarity | Stores page view/session data. | Analytics | 1 day |
| CLID | Microsoft Clarity | Identifies first-time Clarity users. | Analytics | 1 year |
| MUID | Microsoft | Identifies unique web browsers. | Marketing | 1 year |
| YSC | YouTube | Tracks user interactions with embedded videos. | Marketing | Session |
| VISITOR_INFO1_LIVE | YouTube | Tracks bandwidth and user preferences. | Marketing | 6 months |
| PREF | YouTube | Stores user preferences (e.g., language). | Functional | 8 months |
| VISITOR_PRIVACY_METADATA | YouTube | Stores consent and privacy choices. | Functional | ~6 months |
| __hs_opt_out | HubSpot | Remembers opt-out preferences for tracking. | Functional | 6 months |
| __hstc | HubSpot | Tracks visitors and sessions. | Analytics | 13 months |
| hubspotutk | HubSpot | Tracks visitor identity and form submissions. | Analytics | 13 months |
| __hssc | HubSpot | Tracks sessions. | Analytics | 30 minutes |
| __hssrc | HubSpot | Determines whether the visitor restarted the browser. | Analytics | Session |
| messagesUtk | HubSpot | Recognizes returning chat users. | Functional | 6 months |
© 2026 Litmus7 Systems Consulting